White County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/23/2024

Showing Items: 1 thru 100 of Search Total : 2,160   Maximum:
Parcel Number
Tax Year Certified Amount Owner
91-102-00015-00 2013 Payable 2014 08/29/2014 193.56 Hartzler Troy M
91-102-05002-00 2011 Payable 2012 10/15/2012 605.72 Bogbets Inc
91-104-00003-00 2014 Payable 2015 08/18/2015 22.99 Cosgray Mark
91-104-00003-00 2018 Payable 2019 08/14/2019 47.56 Cosgray Mark
91-105-00079-00 2015 Payable 2016 09/26/2016 5,843.96 Jack Isom Construction Inc
91-105-00079-00 2016 Payable 2017 08/15/2017 14,693.69 Jack Isom Construction Inc
91-105-00079-00 2017 Payable 2018 08/24/2018 12,877.16 Jack Isom Construction Inc
91-105-00079-00 2018 Payable 2019 08/14/2019 29,200.45 Jack Isom Construction Inc
91-105-03720-00 2019 Payable 2020 / / 30.00 Ds Services Of America, Inc.
91-105-82699-00 2013 Payable 2014 08/29/2014 251.83 Parkview Motel
91-105-82699-00 2014 Payable 2015 08/18/2015 249.65 Parkview Motel
91-105-82699-00 2015 Payable 2016 09/26/2016 191.46 Parkview Motel
91-105-82699-00 2016 Payable 2017 08/15/2017 204.40 Parkview Motel
91-105-82699-00 2017 Payable 2018 08/24/2018 160.05 Parkview Motel
91-105-82699-00 2018 Payable 2019 08/14/2019 343.90 Parkview Motel
91-105-82699-00 2019 Payable 2020 / / 144.94 Parkview Motel
91-107-05000-01 2011 Payable 2012 10/15/2012 105.06 Amertech Credit Corp
91-107-17324-00 2020 Payable 2021 / / 30.00 Success Enterprises
91-107-43069-00 2022 Payable 2023 / / 30.00 Northern Leasing Systems Inc
91-108-00008-00 2014 Payable 2015 08/18/2015 491.78 Coble John R
91-108-06007-00 2018 Payable 2019 08/14/2019 752.63 Shaffer Dairy Farms
91-108-33942-00 2018 Payable 2019 08/14/2019 10.07 D & J Burnettsville Gas Mart Inc
91-108-73476-00 2017 Payable 2018 08/24/2018 306.82 Gilliam, Michael
91-109-00015-00 2007 Payable 2008 10/30/2008 141.31 State Bank Of Burnettsville
91-109-04007-00 2011 Payable 2012 10/15/2012 144.22 Long Greta
91-109-04007-00 2013 Payable 2014 08/29/2014 100.58 Long Greta
91-109-04007-00 2014 Payable 2015 08/18/2015 50.29 Long Greta
91-109-04007-00 2015 Payable 2016 09/26/2016 47.01 Long Greta
91-109-04007-00 2016 Payable 2017 08/15/2017 44.39 Long Greta
91-109-04007-00 2017 Payable 2018 08/24/2018 48.06 Long Greta
91-109-39765-00 2019 Payable 2020 / / 30.00 Ds Services Of America, Inc.
91-110-00013-00 2013 Payable 2014 08/29/2014 2,946.92 Creative Electronic Tech Inc
91-110-00018-00 2014 Payable 2015 08/18/2015 74.54 Dotson Kenneth & Constance
91-110-00018-00 2015 Payable 2016 09/26/2016 82.13 Dotson Kenneth & Constance
91-110-05000-12 2011 Payable 2012 10/15/2012 244.37 Byroad Robert
91-110-07004-00 2011 Payable 2012 10/15/2012 34.73 Clearwater Systems
91-110-07004-00 2013 Payable 2014 08/29/2014 18.00 Clearwater Systems
91-110-07004-00 2014 Payable 2015 08/18/2015 11.00 Clearwater Systems
91-110-07004-00 2015 Payable 2016 09/26/2016 11.00 Clearwater Systems
91-110-07004-00 2016 Payable 2017 08/15/2017 11.00 Clearwater Systems
91-110-07004-00 2017 Payable 2018 08/24/2018 12.68 Clearwater Systems
91-110-07004-00 2018 Payable 2019 08/14/2019 11.82 Clearwater Systems
91-110-09194-00 2014 Payable 2015 08/18/2015 14.95 Reynolds, Jennifer
91-110-23898-00 2011 Payable 2012 10/15/2012 7.65 Twin Lakes Water Works Llc
91-110-39018-00 2011 Payable 2012 10/15/2012 125.40 Waste Management Of Indiana Llc
91-110-57527-00 2014 Payable 2015 08/18/2015 14.95 Jordan Jeffery B
91-110-57527-00 2015 Payable 2016 09/26/2016 47.01 Jordan Jeffery B
91-110-81664-00 2013 Payable 2014 08/29/2014 733.21 Buffalo Country Market Inc
91-111-05582-00 2019 Payable 2020 / / 30.00 Ds Services Of America, Inc.
91-111-06001-00 2011 Payable 2012 10/15/2012 105.50 Clear Water Systems Of Remington Inc
91-111-06001-00 2013 Payable 2014 08/29/2014 25.16 Clear Water Systems Of Remington Inc
91-111-06001-00 2014 Payable 2015 08/18/2015 15.28 Clear Water Systems Of Remington Inc
91-111-06001-00 2015 Payable 2016 09/26/2016 13.08 Clear Water Systems Of Remington Inc
91-111-06001-00 2016 Payable 2017 08/15/2017 13.14 Clear Water Systems Of Remington Inc
91-111-06001-00 2017 Payable 2018 08/24/2018 14.91 Clear Water Systems Of Remington Inc
91-111-06001-00 2018 Payable 2019 08/14/2019 12.96 Clear Water Systems Of Remington Inc
91-111-89570-00 2016 Payable 2017 08/15/2017 38.31 Culp Lawrence
91-111-89570-00 2018 Payable 2019 08/14/2019 55.00 Culp Lawrence
91-112-00015-00 2011 Payable 2012 10/15/2012 211.00 Crawn Clarence
91-112-06000-10 2011 Payable 2012 10/15/2012 118.99 Duvall Tim
91-112-06000-14 2011 Payable 2012 10/15/2012 235.09 Tebo Jon
91-112-07000-07 2011 Payable 2012 10/15/2012 151.55 Tebo Jon
91-112-44900-00 2013 Payable 2014 08/29/2014 18.00 Clearwater Systems Of Rem Inc
91-112-44900-00 2014 Payable 2015 08/18/2015 11.00 Clearwater Systems Of Rem Inc
91-112-44900-00 2015 Payable 2016 09/26/2016 11.22 Clearwater Systems Of Rem Inc
91-112-44900-00 2016 Payable 2017 08/15/2017 11.00 Clearwater Systems Of Rem Inc
91-112-44900-00 2017 Payable 2018 08/24/2018 12.68 Clearwater Systems Of Rem Inc
91-112-44900-00 2018 Payable 2019 08/14/2019 11.82 Clearwater Systems Of Rem Inc
91-113-00113-00 2013 Payable 2014 08/29/2014 63.72 Studio 46 Construction Inc
91-113-00113-00 2016 Payable 2017 08/15/2017 21.64 Studio 46 Construction Inc
91-113-05036-00 2022 Payable 2023 / / 30.00 Johns Family Market Inc
91-113-06023-00 2014 Payable 2015 08/18/2015 91.07 Deno Donte
91-113-06023-00 2017 Payable 2018 08/24/2018 221.14 Deno Donte
91-113-06023-00 2018 Payable 2019 08/14/2019 260.39 Deno Donte
91-113-07000-17 2011 Payable 2012 10/15/2012 815.40 Esposito Joseph Sr
91-113-07002-00 2011 Payable 2012 10/15/2012 99.79 Clear Water Systems Inc
91-113-07002-00 2013 Payable 2014 08/29/2014 61.94 Clear Water Systems Inc
91-113-07002-00 2014 Payable 2015 08/18/2015 27.58 Clear Water Systems Inc
91-113-07002-00 2015 Payable 2016 09/26/2016 27.48 Clear Water Systems Inc
91-113-07002-00 2016 Payable 2017 08/15/2017 30.90 Clear Water Systems Inc
91-113-07002-00 2017 Payable 2018 08/24/2018 31.81 Clear Water Systems Inc
91-113-07002-00 2018 Payable 2019 08/14/2019 31.77 Clear Water Systems Inc
91-113-42117-00 2021 Payable 2022 / / 5.00 All Summer Long, Llc
91-113-98948-00 2019 Payable 2020 / / 30.00 Ds Services Of America, Inc.
91-114-00007-01 2011 Payable 2012 10/15/2012 150.64 Carillo Rojelio
91-114-00021-00 2020 Payable 2021 / / 30.00 Cousert Inc
91-114-00021-00 2021 Payable 2022 / / 30.00 Cousert Inc
91-114-00081-00 2011 Payable 2012 10/15/2012 208.47 Waste Management Of Ind Llc
91-114-00097-00 2011 Payable 2012 10/15/2012 6,243.04 Kellogg Kent R Dba Kellogg Funeral Home
91-114-04000-16 2011 Payable 2012 10/15/2012 115.10 Carrillo Rojelio
91-114-06000-06 2011 Payable 2012 10/15/2012 2,293.62 Kennedy Auto Wash Inc
91-114-06000-08 2011 Payable 2012 10/15/2012 820.05 Beiswanger Inc
91-114-06000-10 2011 Payable 2012 10/15/2012 2,472.21 Carrillo Rojelio Nancy's Mexican Grocery
91-114-06000-16 2011 Payable 2012 10/15/2012 483.30 Hernando Sabino
91-114-07000-06 2011 Payable 2012 10/15/2012 674.56 Beiswanger Inc
91-114-07000-09 2011 Payable 2012 10/15/2012 309.55 Custom Screen Printing
91-114-17661-00 2011 Payable 2012 10/15/2012 3,192.82 Homan, Kevin L
91-114-17661-00 2013 Payable 2014 08/29/2014 1,036.31 Homan, Kevin L
91-114-20385-00 2019 Payable 2020 / / 30.00 Ds Services Of America, Inc.
91-114-24773-00 2022 Payable 2023 / / 30.00 Northern Leasing Systems Inc