Drain List

Showing Items: 1 thru 100 of Search Total : 250   Maximum:
  Fund 1158
  General Drain Improvement  
Fund 2600
  Reconstruction  
Fund 2700
  Maintenance  
  Balance:     362,192.96     5,387.94     2,074,378.24  
  Current Investment:     0.00     0.00     0.00  
  Balance + Current Investment:     362,192.96     5,387.94     2,074,378.24  
  Undistributed Interest:     0.00     100.14     21,182.26  
  Drains with a Positive Balance:   N/A   5,287.80     2,241,939.53  
  Drains with a Negative Balance:   N/A   -1,170.42     -663,120.26  
  Loan Balance:     -475,547.13     1,170.42     474,376.71  
Public Drain Control Book       Public Drain Control Book Totals
Drain Type:     Sort:         Status:     In/Out of County:
Type Code:
Description:
True
Balance
Loan
Balance
In/Out
County
Assessment Term Stop
Billing
Last
Billed
R *2600 *Construction / Reconstruction Fund 2600            
G *1158 *General Ditch Improvement Fund 1158            
M *2700 *Maintenance Fund 2700            
M 576 A B Robinson 6,597.46 0.00   0.00   0.00 2024
M 719 A Benge 1,324.32 0.00   0.00   0.00 2024
M 507 A Bernhart Br #2 3,586.91 0.00 In-04| 0.00   0.00 2010
M 692 A Brackney 6,114.28 0.00   0.00   0.00 2024
M 502 A C Arrick 4,184.22 0.00   0.00   0.00 2024
M 713 A Good 3,260.18 0.00   0.00   0.00 2011
M 700 A Josserand 1,933.30 0.00   0.00   0.00 2022
M 626 A K Ruth 6,981.68 0.00   0.00   0.00 2024
M 666 A K Sills 4,078.77 0.00   0.00   0.00 2024
M 557 A Loftus 3,364.46 0.00   0.00   0.00 2019
M 538 A P Gladden #1 11,482.20 0.00   0.00   0.00 2010
M 539 A P Gladden #2 -6,606.13 6,606.13   0.00   0.00 2024
M 501 Ackerman 23,336.89 0.00   0.00   0.00 2024
M 714 Albert Altman 3,663.09 0.00   0.00   0.00
M 644 Alva Wortman 6,088.06 0.00   0.00   0.00 2016
M 588 Amelia Suits 17,189.92 0.00   0.00   0.00 2024
M 515 Andrew P Brown 0.00 0.00 Out-79| 0.00   0.00 2024
M 506 August Bernhardt -8,832.25 8,832.25   0.00   0.00 2024
M 611 B B Baker #1 -429.43 429.43   0.00   0.00 2024
M 648 B K Roach -7,469.23 7,469.23   0.00   0.00 2024
M 503 Baker & Bunnell 492.55 0.00   0.00   0.00 2024
M 629 Beutler & Gosma 0.00 0.00 Out-79| 0.00   0.00 2024
M 508 Big Creek 84,278.88 0.00   0.00   0.00 2024
M 716 Big Monon 0.00 0.00 Out-66| 0.00   0.00 2022
M 654 Big Pine Creek 6,580.20 0.00   0.00   0.00 2024
M 705 Boulden Bm Br #6 1,472.43 0.00   0.00   0.00
M 513 Brechbiel 2,340.68 0.00   0.00   0.00 2024
M 710 C Sharkey 1,250.00 0.00   0.00   0.00 2017
M 585 C C Spencer 3,312.35 0.00   0.00   0.00 2024
M 608 C Cartmell 16,171.15 0.00   0.00   0.00 2024
M 597 C D Ward 1,592.24 0.00   0.00   0.00 2024
M 660 C Hook 9,921.00 0.00   0.00   0.00 2022
M 561 C M Mertz #2 11,699.11 0.00   0.00   0.00 2024
M 562 C M Mertz Br #2 -1,091.27 1,091.27   0.00   0.00 2024
M 709 C Porter 2,607.41 0.00   0.00   0.00
M 587 C Stoller 290.09 0.00 In-37| 0.00   0.00 2024
M 693 Carter-Hines 54,243.08 0.00 In-09| 0.00   0.00 2024
M 735 Carter-Hines #1 -6,989.07 6,989.07   0.00   0.00 2024
M 733 Carter-Hines #3 6,310.39 0.00   0.00   0.00 2011
M 609 Carter-Hines #4 -610.54 610.54   0.00   0.00 2024
M 695 Charles Hutton 4,628.59 0.00   0.00   0.00 2023
M 566 Charles McClure 7,461.07 0.00 In-08| 0.00   0.00 2024
M 582 Charles Shigley 304.94 0.00   0.00   0.00 2024
M 678 Charles Spencer 7,214.39 0.00   0.00   0.00 2020
M 697 Charles Tevis 483.22 0.00   0.00   0.00 2024
M 706 Chas G Carlson 6,222.21 0.00   0.00   0.00 2024
M 732 Clar Bossung 0.00 0.00   0.00   0.00
M 726 Clarence Fee 3,596.76 0.00   0.00   0.00
M 606 Cm Mertz (& Muck) 80,037.99 0.00 In-09| 0.00   0.00 2024
M 721 Crowell-Wells -56,181.38 56,181.38 In-08| 0.00   0.00 2024
M 729 Curtis Creek 0.00 0.00 Out-04| 0.00   0.00 2024
M 677 Dittman / Lods 9,025.18 0.00 In-08| 0.00   0.00 2024
M 698 Dolick 302,980.47 0.00 In-04|37| 0.00   0.00 2024
M 532 Dorsey 90,045.67 0.00   0.00   0.00 2024
M 663 E C Blanchard 10,177.44 0.00 In-37| 0.00   0.00 2024
M 622 E F Fry -20,164.69 20,179.69 In-09| 0.00   0.00 2024
M 549 E H Johnson 3,947.10 0.00   0.00   0.00 2023
M 691 E M Ferguson -14,096.41 14,096.41   0.00   0.00 2024
M 583 E P Smith 6,050.43 0.00   0.00   0.00 2024
M 579 E Scipio (w p ) 25,641.65 0.00   0.00   0.00 2024
M 580 E Shaffer 7,731.74 0.00 In-09| 0.00   0.00 2024
M 530 Earl A Diener -9,259.12 9,259.12   0.00   0.00 2024
M 523 Edwin Cochell 6,421.18 0.00   0.00   0.00 2024
M 567 Edwin McKillip 3,449.96 0.00   0.00   0.00 2024
M 673 Elam Yount 3,326.18 0.00 In-66| 0.00   0.00 2024
M 668 Eleanor Jamroz 886.00 0.00   0.00   0.00 2024
M 701 Eli Dowell 1,190.77 0.00   0.00   0.00
M 667 Ella Baker Open 33,810.22 0.00   0.00   0.00 2024
M 504 Ella Baker Tile 9,213.00 0.00   0.00   0.00 2024
M 554 Emma L Kelley -386.95 386.95   0.00   0.00 2024
M 572 Emmett Rayman 16,828.15 0.00 In-79| 0.00   0.00 2024
M 109 Inactive: Englert R F -105.00 105.00   0.00   0.00
M 651 Errol J Westfall 6,914.60 0.00   0.00   0.00 2020
M 535 Esther Fraser 85,912.36 0.00   0.00   0.00 2024
M 682 F A Brown Br #1 9,334.86 0.00 In-37| 0.00   0.00 2020
M 683 F A Brown Br #2 -2,977.54 2,977.54   0.00   0.00 2024
M 684 F A Brown Br #3 4,577.16 0.00 In-66| 0.00   0.00 2020
M 522 F G Church -15,788.46 15,788.46   0.00   0.00 2024
M 687 F Hintzman 7,487.52 0.00   0.00   0.00 2024
M 600 F J White 4,752.11 0.00   0.00   0.00 2024
M 526 F M Coonrod 13,862.63 0.00   0.00   0.00 2024
M 610 F M Winkley -8,462.35 3,398.51   0.00   0.00 2024
M 568 F Mckillip Br #1 16,188.96 0.00   0.00   0.00 2024
M 534 Faris 14,420.25 0.00   0.00   0.00 2024
M 628 Fern Mc Killip -11,296.91 0.00 In-37| 0.00   0.00 2024
M 724 Fleet Lakin Lat 1 0.00 0.00 Out-37| 0.00   0.00 2024
M 649 Fleet-Lakin 0.00 0.00 Out-37| 0.00   0.00 2024
M 681 Floyd A Brown 25,932.32 0.00 In-37|66| 0.00   0.00 2020
M 669 Frank Miller 0.00 0.00 Out-04| 0.00   0.00 2024
M 623 Frank Nesius 0.00 0.00 Out-37| 0.00   0.00 2011
M 616 Fred May 1,997.35 0.00   0.00   0.00
M 639 G A Mathew 1,494.14 0.00   0.00   0.00 2024
M 552 G Kellenberger 2,626.10 0.00   0.00   0.00 2024
M 560 G Meeker Br #6 1,346.16 0.00   0.00   0.00
M 686 G W Riffle 5,642.92 0.00   0.00   0.00 2011
M 542 George A Hart 3,310.80 0.00 In-37| 0.00   0.00 2024
M 718 George Baker #2 2,111.16 0.00   0.00   0.00